Wanderlust Charm Aug

TheStrategist

The Immortal
Joined
Jul 23, 2006
Messages
1,031
Reaction score
4
Points
38
Location
Oregon
Supposedly this charm is the new slipgear, I was wondering if anyone has completed it yet. I know there is a quick and easy loc /warp that you can do slipgear, just wondering if anyone can help put together one for wanderlust!
 
  • Like
Reactions: EQDAB
Would love some info on wtf wonderlust is, where do you get task from what npc what zone :)
 
  • Like
Reactions: EQDAB
Its a task from Regan on the second floor in CR. I think Regan might be his last name ><
 
  • Like
Reactions: EQDAB
Regan is his name.

I have completed 2 find location / travel around type quests from him so far. One he give's, the other he send's you too meet a different npc in Blightfire Moors. Both very easy to accomplish.

However, even with both done my aug show's zero stat's...... Regan didn't mention another quest and the guy in BM didn't mention another quest yet.

Not sure what I'm missing here, Alla's shows very nice stat's on a completed aug, a little better the slipgears.

Anyway, I'm off to search alla's for more information.

adding the link to where I saw the completed stats....

http://lucy.allakhazam.com/item.html?id=53631
 
  • Like
Reactions: EQDAB
They never gonna make a charm aug that tops LDoN aug :(

I guess when we go to lvl 80 they will finally!

For a person whos resists are weak id maybe say use this over LDoN.

For a person like myself with over 500 base resists its not worth giving up 25hp/mana for and 2ac isnt beter than 25hp/mana either /rude soe!
 
Using either this + LDON aug or this + slipgear aug in the DoN purchasable charms makes for some nice stats, I use slipgear + LDON (maxed) currently and get 270hp/mana. Not bad for non-raid.
 
Plus I hear there are tradeskilled charms in this expansion, one for each tradeskill and also one artisan requiring all tradeskills and that supposedly it has 2 slots....Have yet to see it tho


Ty very much for the info on the tasks
 
Could some one post or send me in the right direction of the slipgear info I haven't seen it yet.
 
[ame="http://www.mmobugs.com/forums/showthread.php?t=1163"]MMOBugs - Cheat Smarter[/ame]

Should be all you need :)
 
Thanks Yoda

Thanks Yoda, gonna try this when I get home from work tonight
 
ok did the first quest from regan and then he gives you another guest to be able to talk to gimlak in BM, go talk to gimlak and then you get second part of quest, do the quest and then you have to go back to regan....
 
Last edited:
damn, that tradeskill charm is nice ... must work on my tradeskills again .....
 
i am currently stuck in the zone Goru`kar Mesa working on this charm aug....i cant find the last thing needed to finish this part, which is explore the windwillow on the mesa....what the heck does that mean anyone have any clue
 
That is the huge willow tree in the lower center of zone, you run up a grassy ramp aroun da circle to the center.

BTW, atm the task "Wanderlust Guild: Into the Mines" is bugged or something, no one can get the step "entry hall to the throne room" to trigger so can't finish that task and stuck at 23hp/mana/end on the aug for now.
 
they removed that step from task Booges, it needed a key that drops off trash in the zone apparently. Fixed with today's patch, I finished that part after I logged in.
 
I am now on the Part where I have to Enter the Throne Room of the Shade King in Frost Crypt... I can not find it anywhere.. if someone has a LOC on it.. Please share. I got the Charm up to 48 hp/mana/endurance + stats and resists. Anyway... Really Looking for this Part of the Quest if anyone has done.
 
Here's a write up I did for my guild...

The quest starts with Master Vanguard Regan in Crescent Reach (2nd level)

Spent a few hours doing this quest as far as I can yesterday. There's all sorts of mixed info out there on the web, some is better than others. Typically I found most of the info pretty good, but some of the loc's were way out. Sometimes just a p mixed up with an n sometimes the loc was just miles out.

Anyway, being only 71 I could only complete up to stage 13, and from what I read it currently goes up to stage 14. This is what I've got so far:
wanderlust%20guild%20loadstone.jpg


Rather than post all the /loc's which can be a bit tricky to follow I updated my maps with all the relevant info. Below are the additions you need to make to each map in order to have all the points marked on your maps.

I marked each spot with WGn: Stage name. So for example: WG1: Sashclaw Cliffs is one of the spots for the first stage of the quest. The points are mainly marked in Yellow, except where yellow was already used for something important on my maps.

If you don't have maps for TSS yet go to www.mapfiend.net and download them. Open the relevant map and copy and paste the code for each map into the bottom of the txt file.

Blightfire Moors: \moors_1.txt - WG1 + WG2 + WG3
Code:
P 3090.0476, -2223.4097, 130.3790,  240, 240, 0,  1,  WG3:_Selay
P 2351.7629, -539.1700, 103.9181,  240, 240, 0,  1,  WG3:_Ghostpack
P 3638.5537, 505.5673, 159.2727,  240, 240, 0,  1,  WG3:_Stone_Hive
P 2276.6389, 1179.4055, 188.2815,  240, 240, 0,  1,  WG3:_Jumjum_Farm
P -3149.5371, 2003.9753, -22.4952,  240, 240, 0,  1,  WG2:_Mucktail_Mines
P -843.4244, 2021.4301, -35.8259,  240, 240, 0,  1,  WG1:_Slashclaw_Cliffs
P -3050.7004, -1485.6885, 201.3886,  240, 240, 0,  1,  WG1:_Dark_Tower_to_the_North
P -655.1340, 59.2927, 13.8236,  240, 240, 0,  1,  WG1:_Outpost_Crossroads
P -1369.1605, -217.1507, 100.8921,  240, 240, 0,  1,  WG2:_Ring_of_Stones
P 823.4899, 115.3453, 49.1012,  240, 240, 0,  1,  WG2:_Portal_of_Wizardry
P 338.0297, -450.4719, -78.0616,  240, 240, 0,  1,  WG2:_Blightfire_Bog

Goru`kar Mesa: \mesa_1.txt - WG4 + WG5
Code:
P -2579.4160, 732.5018, -72.7578,  0, 0, 240,  1,  WG5:_Redmoon_Massacre
P 19.0000, 655.9426, 176.0479,  0, 0, 240,  1,  WG4:_Windwillow
P -265.2713, -16.0475, 12.9431,  0, 0, 240,  1,  WG4:_Hissing_Bend_Bridge
P 549.1370, -228.9338, 14.0584,  0, 0, 240,  1,  WG4:_Klassr
P 910.7861, 555.2226, 20.2097,  0, 0, 240,  1,  WG4:_Potameid_Nymphs
P 754.1562, 1621.9503, 10.8367,  0, 0, 240,  1,  WG4:_Tuffein_Camp
P -2077.0908, 696.1271, 24.2209,  0, 0, 240,  1,  WG4:_Caves_behind_Minohten
P -1180.7314, 803.8419, 81.0760,  0, 0, 240,  1,  WG4:_Minohten_Camp
P -1445.3943, 17.7925, 28.3499,  0, 0, 240,  1,  WG5:_Dromrek_Jaunt
P -3363.5435, -1481.5653, 210.5436,  0, 0, 240,  1,  WG5:_Blackfeather_Roost

Blackfeather Roost: \roost_1.txt - WG5
Code:
P 1519.3074, -2089.6716, -307.7744,  240, 240, 0,  1,  WG5:_The_Graveyard

Sunderock Springs: \sunderock_1.txt - WG6
Code:
P -865.1151, 1580.8134, 370.6247,  240, 240, 0,  1,  WG6:_Scale_Encampment
P 288.0778, 2984.9819, 20.7341,  240, 240, 0,  1,  WG6:_Southern_Spire
P 568.0602, -459.9734, 199.8256,  240, 240, 0,  1,  WG6:_Eastern_Spire
P -954.0800, -301.1710, 206.0935,  240, 240, 0,  1,  WG6:_Western_Spire
P 1186.9825, -3023.3994, 349.2633,  240, 240, 0,  1,  WG6:_Northern_Spire

Vergalid Mines: \vergalid_1.txt - WG7
Code:
P 743.3528, -221.7247, -292.1019,  240, 240, 0,  1,  WG7:_Inquirer_Galstat
P 801.3185, 324.6717, -355.2327,  240, 240, 0,  1,  WG7:_Flooded_Caves
P 1169.0234, -877.3131, -449.0075,  240, 240, 0,  1,  WG7:_Burial_Chamber
P 1528.1038, -876.1997, -449.1256,  240, 240, 0,  1,  WG7:_Shirne_of_Zek

Direwind Cliffs: \direwind_1.txt - WG8
Code:
P 745.0837, 1216.7050, -41.0066,  240, 240, 0,  1,  WG8:_Great_Waterfall
P 28.2446, 1259.9604, 33.9924,  240, 240, 0,  1,  WG8:_Circle_of_Stones
P 687.0607, 827.1952, -3.3419,  240, 240, 0,  1,  WG8:_Den_of_Wolves
P 57.9390, -1007.3140, 18.4166,  240, 240, 0,  1,  WG8:_Valley_Filled_with_Bears
P -463.7173, 1391.2014, 201.5464,  240, 240, 0,  1,  WG8:_Ghostfeather

The Steppes: \steppes_1.txt - WG9 + WG10 + WG11
Code:
P -1298.2810, 1138.1968, 120.2507,  0, 240, 0,  1,  WG9:_Cartographer_Wyl'ard
P -715.8457, 1370.0851, 29.0271,  0, 240, 0,  1,  WG10:_Ancient_Ruins
P 1203.3317, -1543.2892, 180.9604,  0, 240, 0,  1,  WG10:_Giant_Monument
P 310.4855, 401.3688, 93.8023,  0, 240, 0,  1,  WG10:_Ruined_Portal
P 932.3822, -203.6872, 136.8718,  0, 240, 0,  1,  WG10:_Sacrificial_Altar
P -544.5360, 551.4671, 90.4599,  0, 240, 0,  1,  WG10:_Grove
P -927.3667, 741.6179, 89.3771,  0, 240, 0,  1,  WG11:_Camp_Site

Icefall Glacier: \icefall_1.txt - WG11
Code:
P -1024.0022, -2196.2410, 41.2595,  0, 240, 0,  1,  WG11:_Wizard_Spires
P 56.0239, -2322.1873, 631.0529,  0, 240, 0,  1,  WG11:_Hillside
P 962.6779, -1895.1028, 550.1353,  0, 240, 0,  1,  WG11:_Icy_Encampment
P 685.2440, 1837.2758, -63.5718,  0, 240, 0,  1,  WG11:_The_Ruins
P -752.3198, 1973.0887, -66.3907,  0, 240, 0,  1,  WG11:_Icefall_Glacier

Valdeholm: \valdeholm_1.txt - WG12
Code:
P -723.4753, 1194.9572, 385.5075,  240, 240, 0,  1,  WG12:_West_Guard_Tower
P 573.0829, 1209.3186, 385.5074,  240, 240, 0,  1,  WG12:_East_Guard_Tower
P 63.6907, -533.8032, 18.7609,  240, 240, 0,  1,  WG12:_Lorekeepers_Pulpit
P 2318.2263, -783.0314, 133.8840,  240, 240, 0,  1,  WG12:_The_Arena
P 75.9528, 2482.1528, 24.0214,  240, 240, 0,  1,  WG12:_Great_Bridge

Stage 13 (WG13) is just running from Cresent Reach to The Steppes and hailing Cartographer Wyl'ard.

Stage 14 I think you have to be 75 for, or certainly higher than 71 anyway. Here's the info I have for it:-
Wanderlust Guild : Crypt Delving
Enter Frostcrypt : zoneline
Find the Entry Hall : p191, n3
Explore the West Wing : p102, p225
Explore the East Wing : p43, n193
Find the Statue of the Shade King : p1553, n2
Ender the Shade King's Chamber : ROADBLOCK
 
Nice, get a mac like slipgears for this WOOT!

OK just said "vasha" to this dragon went through her text and she sends me away with no update?!?! this a bug?
 
Last edited: